The Phoenix Network:
 
 
 
About  |  Advertise
Adult  |  Moonsigns  |  Band Guide  |  Blogs  |  In Pictures
 
Best2012Vote-1000x50

Pottery, Potter, mummies, and a 'Rare Bird'

Museums and galleries gather their objets d'art
By GREG COOK  |  September 15, 2009

0909_art_main
SILENCE = DEATH: A survey of the Act Up movement comes to the Carpenter Center at Harvard.

The art of 2000 BC Egypt, visions from the Iraq War and AIDS activism, and the magic of a digital technology and Harry Potter make up the highlights of Boston's autumn art calendar.

"DAMIÁN ORTEGA: DO IT YOURSELF" | Institute of Contemporary Art | September 18–January 18 | A survey of work by a former political cartoonist whose sculptures — like a tin space capsule and mobile victory obelisk — often address political and social themes from his native Mexico. He's best known for a sculpture exhibited at the 2003 Venice Biennale in which he dissected a Volkswagen Beetle and suspended the parts in mid air — it resembles a 3-D assembly diagram or a special effect frozen in mid explosion. | 100 Northern Ave, Boston | $15 | 617.478.3100 or icaboston.org

"PLATFORM 1: ANDREW MOWBRAY" | DeCordova Sculpture Park + Museum | September 26–January 3 | In past projects, Mowbray has mopped a gallery floor with his hair, turned a bunch of umbrellas into a giant parachute, and performed an entrancingly weird ritual — about male-pattern baldness and fishing — inside an exquisitely crafted Art Nouveau diving bell. At the DeCordova, the Dorchester conceptual artist presents "Tempest Prognosticator," an installation of sculptures, videos, contraptions, and drawings about weather. Look for the giant revolving-cup anemometer that he strapped to himself as he stood atop a big lazy susan on the roof of his South Boston studio and spun in the breeze. | 51 Sandy Pond Road, Lincoln | $12 | 781.259.8355 or decordova.org

"ACT UP NEW YORK: ACTIVISM, ART AND THE AIDS CRISIS, 1987–1993" | Carpenter Center for the Visual Arts, Harvard University | October 15–December 24 | Artist collectives operating under the banner of Act Up spearheaded a movement that compelled complacent, negligent, and bigoted governmental leaders to address — at last — the AIDS epidemic. Here's a landmark survey of 70 posters, stickers, and other graphics that changed legal policy, medical practice, drug prices, gay rights, and the way we care for our sick. | 24 Quincy St, Cambridge | free | 617.495.5666 or ves.fas.harvard.edu/ccva.html

"RARE BIRD OF FASHION: THE IRREVERENT IRIS APFEL" | Peabody Essex Museum | October 17–February 7 | More than 80 ensembles from the wardrobe of the "legendary tastemaker and style icon" known for her flamboyant mash-ups of haute couture, flea-market finds, and tribal dress. She's still going strong at 86; last year, Vanity Fair named her to its "International Best-Dressed List." | 161 Essex St, Salem | $15 | 866.745.1876 or pem.org

"SECRETS OF THE TOMB 10A: EGYPT 2000 BC" | Museum of Fine Arts | October 18–May 16 | In Egypt in 1915, Harvard and MFA archæologists unearthed the 4000-year-old tomb of an ancient governor and his wife. Thieves had ransacked it and made off with jewels, but the Boston team still had a treasure trove of painted coffins, models of boats and daily life, walking sticks, and pottery. The works survived a ship fire on the way here, only to be packed away in storage for generations. This is the first time for most of the 200 objects to go on public view. | 465 Huntington Ave, Boston | $25 | 617.267.9300 or mfa.org

1  |  2  |   next >
Related: Fresh fruit and vegetables, Art in the air conditioning, Stone age, More more >
  Topics: Museum And Gallery , Museums, Museum of Fine Arts, Museum of Fine Arts,  More more >
| More

[ 02/15 ]   "In Habitat," works by Brian Chippendale and Jungil Hong  @ Jamestown Arts Center
[ 02/15 ]   Suzanne Vega  @ Narrows Center for the Arts
ARTICLES BY GREG COOK
Share this entry with Delicious
  •   NANCY HOLT LOCATES THE COSMOS  |  February 14, 2012
    Holt is part explorer, part surveyor, part hippie/New Age dreamer. And this thorough survey of her art from 1966 to '80 shows her finding her way to becoming one of the pioneers of the "Land Art" or "Earthworks" movement.
  •   ‘VALENTINED’ SHOWCASES GEEK LOVE AT CRAFTLAND  |  February 08, 2012
    These missives don't have the swooning, steamy, bodice-ripping passion of romance novel covers.
  •   ‘TAOIST GODS’ AND ‘IMMORTALS’ AT BROWN AND RISD  |  January 31, 2012
    As China marked the beginning of the Year of the Dragon with lion and dragon dances and fireworks last week, Brown University's Haffenreffer Museum of Anthropology was debuting "Taoist Gods from China: Ceremonial Paintings from the Mien".
  •   THE DECORDOVA BIENNIAL ROOTS FOR THE HOME TEAM  |  January 31, 2012
    "Contemporary and Boston, Opposites No Longer," a New York Times headline announced in October. It was another alert that $1 billion invested in expanding and endowing local museums over the past decade is paying off in a newly vigorous Boston contemporary art scene.  
  •   MYODA AND PENDER IN ‘ILLUMINATIONS’ AT CHAZAN GALLERY  |  January 24, 2012
    Paul Myoda's kinetic sculptures are beautiful and unsettling.

 See all articles by: GREG COOK



  |  Sign In  |  Register
 
thePhoenix.com:
Phoenix Media/Communications Group:
TODAY'S FEATURED ADVERTISERS
Copyright © 2012 The Phoenix Media/Communications Group